|
Kodak Slide Cavalcade 520 | ||
| Knob, power switch | 157422 | 4.50 |
| Switch, power | 154402 | 9.00 |
| Resistor assy | 147027 | 11.00 |
| KODASLIDE 2A / 500 | ||
| 2A Power switch | 096079 | 2.40 |
| Rear condenser | 830454 | 32.00 |
| Heat glass | 835620 | 33.00 |
| Rear condenser | 801225 | 64.00 |
| SUPERMATIC 500 | ||
| Socket (Signet 300) | 130930 | 13.00 |
| Retainer | 159911 | 1.00 |
| Spring | 159892 | 1.30 |
| Belt | 164277 | 6.00 |
| CAROUSEL 550 | ||
| Rivet, for link | 159943 | .50 |
| Link | 159890 | 1.20 |
| Stud | 159923 | .80 |
| Spring | 159969 | 1.30 |
| Spring | 159978 | 2.40 |
| Spring | 159979 | 2.40 |
| Ring | 159991 | 1.00 |
| Tab | 159992 | 1.20 |
| CAROUSEL 600 | ||
| Index pawl | 153590 | 3.20 |
| Spring | 153570 | .50 |
| Retaining ring | 144638 | 1.20 |
| Ring | 159947 | 1.20 |
| Ring | 159950 | 1.20 |
| Spring | 159972 | 3.20 |
| Nameplate | 169862 | 7.00 |
| Spring, coil | 171898 | 1.00 |
| Bushing, fan | 169801 | 1.00 |
| Spring | 173343 | 1.20 |
| Cap, fan | 172115 | .50 |
| Spring | 173343 | 1.20 |
| Cap, fan | 172115 | .50 |
| Spring, select lever | 169845 | 6.50 |
| CAROUSEL SERIES | ||
| Screw | 128857 | .50 |
| Ring | 138253 | 1.00 |
| Foot screw | 165038 | .60 |
| Knib, elevating | 169729 | 2.40 |
| Rear name plate (800) | 169768 | 4.80 |
| Knob, timer | 169772 | 2.40 |
| Screw, door lock | 169794 | 2.00 |
| Screw, level foot | 169827 | .50 |
| Rear name plate (700) | 169857 | 4.80 |
| Washer | 170675 | .50 |
| Knob assy, level foot | 170748 | 3.60 |
| Focus shaft assy | 170768 | 8.00 |
| Screw | 171244 | .50 |
| Foot | 171555 | 1.60 |
| Worm pulley | 171617 | 5.80 |
| Power switch | 172095 | 11.60 |
| Washer | 172130 | .50 |
| Washer | 172145 | 1.60 |
| Plug cord socket | 173376 | 5.20 |
| Foot | 175225 | 1.20 |
| Bracket handle | 176541 | 1.60 |
| Fan drive belt | 178837 | 5.00 |
| Mech. Drive belt | 178838 | 5.00 |
| Focus knob | 181074 | 5.80 |
| Screw, foot | 181086 | .40 |
| Gormmet & bracket assy | 182441 | 1.80 |
| Front nameplate (860) | 185638 | 3.00 |
| Screw | 185822 | 1.00 |
| Level knob | 192516 | 3.60 |
| Foot | 192878 | 1.00 |
| Level knob | 196469 | 1.60 |
| Foot, elevator | 197151 | 1.20 |
| Lamp socket | 202261 | 11.20 |
| Belt | 203305 | 5.60 |
| Belt | 196959 | 6.80 |
| Rear condenser (650) | 835595 | 25.80 |
| Screw, bottom cover | 036484 | .50 |
| Front lens condenser | 625152 | 25.80 |
| Solenoid | ? | 8.00 |
| Resistor (lg. .30 0hm) | 169824 | 17.00 |
| Focus shaft assy (850) | 180917 | 32.00 |
| EKTAGRAPHIC AF | ||
| Cam assy - rack lock | 185376 | 18.00 |
| Stud assy | 185378 | 2.80 |
| Spring stud insert | 185632 | .20 |
| Screw, insert adjust | 186043 | .36 |
| Spring, pad return | 186531 | .36 |
| Solenoid, switch assy | 185682 | 28.00 |
| CAROUSEL ZOOM LENS | ||
| Act. Spring pin | K-5145 | 3.00 |
| Spring, friction | 839999 | 3.00 |
| MISC KODAK SLIDE | ||
| Lamp, BSK | 120359 | 10.24 |
|
KODAK PROJECTORS M-60 & M- 65,67 | ||
| Motor belt OC6.1 | 151770 | 1.50 |
| Take up belt | 172632 | 3.30 |
| Rewind belt OC13.2 | 172633 | 3.70 |
| Spring clip | 175256 | 1.30 |
| Adapter assy (S8) | 178443 | 5.00 |
| Belt, take up OB13.2 | 180648 | 4.80 |
| Pad | 182830 | 3.00 |
| Lamp socket | 156262 | 8.20 |
| Retainer | 179536 | .50 |
| Knob, elevator | 183204 | 2.80 |
| Knob, shift | 183283 | 6.00 |
| Nut, retainer | 183613 | .50 |
| Belt | 179583 | 2.80 |
| Spindle assy | 179681 | 9.40 |
| M-70,80 SERIES | ||
| Ball, steele | 57032 | .80 |
| Ball, steele | 154821 | .90 |
| Ball, steele | 170654 | .90 |
| Lamp socket | 170779 | 13.00 |
| Upper stubber spring assy | 171753 | 1.20 |
| Follower | 176835 | 1.60 |
| Claw assy | 176933 | 32.00 |
| Drive belt | 176959 | 5.40 |
| Follower | 177640 | 1.00 |
| Follower | 177641 | 1.00 |
| Follower | 177642 | 1.00 |
| Follower | 177643 | 1.00 |
| Follower | 177644 | 1.00 |
| Follower | 177645 | 1.00 |
| Follower | 176652 | 1.00 |
| Follower | 176653 | 1.00 |
| Follower | 176654 | 1.00 |
| Follower | 176655 | 1.00 |
| Follower | 176656 | 1.00 |
| Follower (M95) | 178373 | 1.00 |
| Follower (M95) | 178374 | 1.00 |
| Film track cover plate | 170317 | 6.60 |
| Spring | 177333 | 1.60 |
| Belt | 179108 | 7.00 |
| Belt | 180328 | 4.40 |
| M-85, 95 | ||
| Spindle assy | 173127 | 13.00 |
| Spring clip retainers | 191750 | 1.00 |
| Spring clip retainers | 171910 | 1.00 |
| Knob, power switch | 173975 | 4.40 |
| Screw | 175279 | .80 |
| Screw | 176174 | .80 |
| Belt | 176603 | 4.40 |
| Clutch assy | 178570 | 7.20/TD> |
| Adapter assy | 176936 | 3.00 |
| CAVALCADE 520 | ||
| Knob, power switch | 157422 | 4.50 |
| Switch, power | 154402 | 9.00 |
| Resistor assy | 147027 | 11.00 |
| KODASLIDE 2A / 500 | ||
| 2A power switch | 096079 | 2.40 |
| Heat absorbing glass | 827161 | 42.00 |
| Rear condenser | 830454 | 32.00 |
| Heat glass | 835620 | 33.00 |
| Rear condenser | 801225 | 64.00 |
| SUPERMATIC 500 | ||
| Socket (signet 300) | 130930 | 13.00 |
| Retainer | 159911 | 1.00 |
| Spring | 159892 | 1.40 |
| Belt | 164277 | 6.00 |
| CAROUSEL 500 | ||
| Rivet, for link | 159943 | .50 |
| Link | 159890 | 1.20 |
| Stud | 159923 | .80 |
| Spring | 159969 | 1.40 |
| Spring | 159978 | 2.40 |
| Spring | 159979 | 2.40 |
| Ring | 159991 | 1.00 |
| Tab | 159992 | 1.20 |
| CAROUSEL 600 | ||
| Index pawl | 153590 | 3.20 |
| Spring | 151970 | .50 |
| Retaining ring | 144638 | 1.20 |
| Ring | 159947 | 1.20 |
| Ring | 159950 | 1.20 |
| Spring | 159972 | 3.20 |
| Nameplate | 169862 | 7.00 |
| Spring, coil | 171898 | 1.00 |
| Bushing, fan | 169801 | 1.20 |
| Spring | 173343 | 1.20 |
| Cap, fan | 172115 | .50 |
| Spring, select lever | 169845 | .00 |
| CAROUSEL SERIES | ||
| Srew | 128857 | .50 |
| Ring | 138253 | 1.00 |
| Foot screw | 165038 | .60 |
| Knob, elevating | 169729 | 2.40 |
| Rear name plate (800) | 169768 | 4.80 |
| Knob, timer | 169772 | 2.40 |
| Screw, door lock | 169794 | 2.00 |
| Screw, level foot | 169827 | .50 |
| Rear name plate (700) | 169857 | 4.80 |
| Washer | 170675 | .50 |
| Knob assy, level foot | 170748 | 3.60 |
| Focus shaft assy | 170768 | 8.00 |
| Screw | 171244 | .50 |
| Foot | 171555 | 1.60 |
| Worm pulley | 171617 | 5.80 |
| Power switch | 172095 | 11.60 |
| Washer | 172130 | .50 |
| Washer | 172145 | 1.60 |
| Plug cord socket | 173376 | 5.20 |
| Foot | 175225 | 1.20 |
| Bracket handle | 176541 | 1.60 |
| Fan drive belt | 178837 | 5.00 |
| Mech. Drive belt | 178838 | 5.00 |
| Focus knob | 181074 | 5.80 |
| Screw, foot | 181086 | .40 |
| Grommet & bracket assy | 182441 | 1.80 |
| front nameplate (860) | 185638 | 3.00 |
| Screw | 185822 | 1.00 |
| Level knob | 192516 | 3.60 |
| Foot | 192878 | 1.00 |
| Level knob | 196469 | 1.60 |
| Foot, elevator | 197151 | 1.20 |
| Lamp socket | 202261 | 11.20 |
| Belt | 203305 | 5.60 |
| Belt | 196959 | 6.80 |
| Rear condenser (650) | 835595 | 25.80 |
| Screw, bottom cover | 036484 | .50 |
| Front lens condenser | 625152 | 25.80 |
| Solenoid | ? | 8.00 |
| Resistor (lg. 30 ohm) | 169824 | 17.00 |
| Focus shaft assy (850) | 180917 | 32.00 |
| CAROUSEL ZOOM LENS | ||
| Act. Spring pin | K-5145 | 3.00 |
| Spring, friction | 839999 | 3.00 |
|
KODAK SIGNET / HAWKEYE KODAK DUAFLEX | ||
| Frame | 131665 | 3.00 |
| Spring DEP lever | 99751 | 2.00 |
| Wind knob | 109753 | 2.40 |
| Frame | 116349 | 3.00 |
| Spring clutch bushing | 116672 | 2.00 |
| Rivets | 112007 | .90 |
| Shutter contact stud | 99701 | 2.00 |
| Cam | 121156 | 2.40 |
| Shutter trip | 81364 | .50 |
| Screw | 114047 | 1.00 |
| Spring shutter aperature | 122742 | 2.00 |
| Screw | 34428 | 1.20 |
| Shutter spring | 125908 | 1.60 |
| Screw | 121250 | 1.20 |
| Screw | 120341 | 1.20 |
| Clutch spring | 116674 | .80 |
| BROWNIE HAWKEYE | ||
| Key post wind | 72310 | 6.00 |
| Flash terminal post | 085784 | 2.00 |
| Shutter spring | 120840 | 3.00 |
| Wind knob | K315 | 9.30 |
| Scuew | 109565 | 1.60 |
| Screw | 109781 | 2.00 |
| Wind knob kit | K325 | 4.80 |
| KODAK 620 | ||
| Key post assy (bulls eye) | 128279 | 6.00 |
| Wind knob (bulls eye) | 128360 | 4.00 |
| Knob (twin reflex) | 104357 | 7.80 |
| Key assy (twin reflex) | 106021 | 15.40 |
| PONY 135 | ||
| Screw | 127199 | .80 |
| Screw | 117695 | 2.40 |
| Screw, wind knob | 98430 | 2.00 |
| Screw | 98430 | 1.00 |
| Washer | 127590 | .80 |
| Bushing | 128373 | .80 |
| Bushing | 120014 | 1.20 |
| Washer | 116703 | 1.80 |
| Spring | 129885 | .80 |
| Disc | 131094 | 1.60 |
| Dsic | 1.60 | 1.60 |
| Knob | 131548 | 8.80 |
| Screw (retinette) | 3208 | 4.00 |
| Lever (retinette) | 2466 | 8.00 |
| Spring (retinette) | 2257 | 1.20 |
| Screw | 2224 | 1.20 |
| Spring (retinette) | 2223 | 1.60 |
| FLASH 200 / 250 / 300 | ||
| Pallet | 123155 | 8.80 |
| Spring | 123182 | 1.20 |
| Button | 121234 | 1.00 |
| Spring | 124090 | .80 |
| Spring | 117683 | .80 |
| Washer | 142712 | .80 |
| Retard sector assy | 142721 | 5.20 |
| Button | 142701 | 1.20 |
| Spring | 143749 | .80 |
| Spring | 146356 | .80 |
| Screw | 142702 | .80 |
| Spring | 149364 | .80 |
| Spring | 143326 | .50 |
| Ring | 131300 | 2.00 |
| Pallet assy | 142720 | 3.60 |
| Escapement wheel | 142719 | 7.20 |
| Nut | 094317 | .50 |
| Sleeve | 094313 | 1.60 |
| Gear | 116194 | 10.80 |
| Lever | 131427 | 9.60 |
| Spring | 117687 | 1.50 |
| Post | 117925 | 4.00 |
| Fibre washer | 105743 | 1.20 |
| Screw | 124088 | .50 |
| Screw | 127737 | 2.20 |
| Screw | 137300 | .50 |
| Spring | 130708 | .50 |
| Spring | 117683 | .50 |
| Lever , blade latching | 123792 | 2.20 |
| Bulb lever | 117681 | 1.00 |
| Drive ring | 133270 | 11.80 |
| Stud | 122356 | 2.40 |
| Stud | 117682 | 1.20 |
| Stud | 122542 | 2.40 |
| Screw | 102949 | .80 |
| Cam ring | 131342 | 12.00 |
| SIGNET 30 / 50/ /80 | ||
| Spring | 141792 | .70 |
| Shutter assy | 147779 | 105.00 |
| Lock ring | 14989 | 1.00 |
| Bracket RF mirror | 152166 | 7.20 |
| Lock ring | 131075 | .70 |
| Clutch pinon | 153997 | 10.80 |
| Lever | 151425 | 5.40 |
| Stud gear | 150212 | 11.00 |
| Rewind spring | 148103 | 1.50 |
| Screw | 148131 | .80 |
| Spring | 152223 | 1.00 |
| Wind button | 147454 | 12.00 |
| Mirror | 811510 | 8.60 |
| Screw | 107236 | .50 |
| Screw | 137127 | .50 |
| Screw | 137126 | .50 |
| Screw | 140663 | 1.00 |
| Stud | 140667 | 4.00 |
| Stud | 140671 | 3.50 |
| Button | 140678 | 5.00 |
| Screw | 140679 | 3.80 |
| Screw | 140683 | 2.40 |
| Screw | 141218 | 3.00 |
| Lever | 141219 | 3.60 |
| Foot, black plastic | 141224 | 4.20 |
| Spring | 141794 | 1.00 |
| Washer, sprintg | 141805 | 1.20 |
| Spring | 142325 | 5.00 |
| Lever | 142344 | 8.00 |
| Winding pawl | 142349 | 14.40 |
| Spring washer | 131152 | 1.00 |
| Take up drum | 140677 | 12.00 |
| Knob | 142342 | 16.00 |
| Spring | 145190 | 1.20 |
| Lever assy | 142773 | 12.60 |
| Rewind shaft | 145192 | 23.80 |
| Spring | 145751 | 2.40 |
| Spring | 146340 | 1.00 |
| Spring | 146341 | 1.20 |
| Washer | 146590 | 1.50 |
| Screw post | 146739 | 2.40 |
| Pawl | 146740 | 9.00 |
| Stud post | 146741 | 8.00 |
| Lever | 146745 | 5.40 |
| Plate assy bottom panel | 146897 | 16.00 |
| Bushing | 147616 | 6.40 |
| Spring | 147843 | 2.00 |
| Shaft, sprocket | 142351 | 19.80 |
| Spring | 147936 | 1.00 |
| Spring | 148190 | 2.00 |
| Cam | 148189 | 8.00 |
| Counter scale gear | 148644 | 19.00 |
| Ratchet gear | 140672 | 10.60 |
| Mech. Plate w/viewfinder | 153129 | 12.00 |
![]() |
BUY ITEM or VIEW shopping cart | ![]() |